LEGO
From Harry Potter Wiki
Since the first Harry Potter movie was released, Lego has produced many sets based on the movies.
Lego Harry Potter was created in 2001, to coincide with the release of the first film Harry Potter and the Philosopher's Stone. Sets for the first five films have been released.
Warner Bros has officially announced that Lego Harry Potter: Years 1-4 is also in production, covering "the Philisopher's Stone", "the Chamber of Secrets", "the Prisoner of Azkaban" and "The Goblet of Fire". The sets include:
Contents |
[edit] Harry Potter and the Philosopher's Stone
The first film saw the largest amount of sets, with fourteen being made in total. To start with, only eleven were produced, three more were made the following year in 2002.
| Name | Number | Minifigures |
|---|---|---|
| Sorting Hat | 4701 | Harry Potter |
| The Final Challenge | 4702 | Quirinus Quirrell/Lord Voldemort, Harry Potter |
| The Chamber of Winged Keys | 4704 | Harry Potter, Ron Weasley, White Queen Chess Piece |
| Snape's Classroom | 4705 | Professor Snape, Ron Weasley, Peeves |
| Forbidden Corridor | 4706 | Harry Potter, Ron Weasley, Hermione Granger, Fluffy |
| Hagrid's Hut | 4707 | Hagrid, Dumbledore, Norbert. |
| Hogwarts Express | 4708 | Harry Potter, Ron Weasley, Hermione Granger |
| Hogwarts Castle | 4709 | Harry Potter, Ron Weasley, Hermione Granger, Professor Snape, Hagrid, Dumbledore, Draco Malfoy, Nearly-Headless Nick, Gryffindor Knight |
| Flying Lesson | 4711 | Harry Potter, Draco Malfoy |
| Troll on the Loose | 4712 | Harry Potter, Mountain Troll |
| Gringotts Bank | 4714 | Harry Potter, Griphook, Goblin, Hagrid |
| Hogwarts Classrooms | 4721 | Harry Potter |
| Gryffindor House | 4722 | Ron Weasley |
| Diagon Alley Shops | 4723 | Hermione Granger |
[edit] Harry Potter and the Chamber of Secrets
- "Help rescue Harry Potter and Ron from the giant spider Aragog in the Dark Forest!"
- —Official description of the Aragog in the Dark Forest LEGO set
The second film had ten sets made in total, four less than its predecessor.
| Name | Number | Minifigures |
|---|---|---|
| Quality Quidditch Supplies | 4719 | Draco Malfoy |
| Knockturn Alley | 4720 | Harry Potter, Lucius Malfoy |
| Quidditch Practice | 4726 | Harry Potter, Draco Malfoy, Madam Hooch |
| Aragog in the Dark Forest | 4727 | Harry Potter, Ron Weasley, Aragog |
| Escape from Privet Drive | 4728 | Ron Weasley, Harry Potter, Vernon Dursley |
| Dumbledore's Office | 4729 | Dumbledore, Professor McGonagall, Harry Potter |
| The Chamber of Secrets | 4730 | Harry Potter, Tom Riddle, Ginny Weasley, Professor Lockhart, Ron Weasley, Fawkes, Slytherin's Basilisk |
| Dobby's Release | 4731 | Lucius Malfoy, Dobby |
| The Duelling Club | 4733 | Harry Potter, Draco Malfoy, Professor Snape, Professor Lockhart |
| Slytherin | 4735 | Draco Malfoy, Vincent Crabbe/Harry Potter, Gregory Goyle/Ron Weasley |
[edit] Harry Potter and the Prisoner of Azkaban
The third film saw eleven sets released, including the only Harry Potter Mini set. In addition, the minifigures became fleshed toned, following Lego's universal change from yellow toned figures for all minifigures based on real people or characters.
| Name | Number | Minifigures |
|---|---|---|
| Draco's Encounter with Buckbeak | 4750 | Draco Malfoy, Buckbeak |
| Harry and the Marauder's Map | 4751 | Harry Potter, Professor Snape, Statue |
| Professor Lupin's Classroom | 4752 | Professor Snape (Boggart), Remus Lupin, Neville Longbottom |
| Sirius Black's Escape | 4753 | Harry Potter, Dementor, Sirius Black, Buckbeak |
| Hagrid's Hut | 4754 | Hermione Granger, Hagrid |
| Knight Bus | 4755 | Harry Potter, Stan Shunpike, the Grim |
| Shrieking Shack | 4756 | Peter Pettigrew, Harry Potter, Sirius Black, Professor Lupin (Werewolf) |
| Hogwarts Castle | 4757 | Harry Potter, Hermione Granger, Ron Weasley, Professor Dumbledore, Professor Trelawney, Draco Malfoy, 2 Dementors |
| Hogwarts Express | 4758 | Harry Potter, Ron Weasley, Professor Lupin, Dementor |
| Motorized Hogwarts Express | 10132 | Harry Potter, Ron Weasley, Professor Lupin, Dementor |
[edit] Mini-sets
| Name | Number |
|---|---|
| Mini Knight Bus | 4695 |
[edit] Harry Potter and the Goblet of Fire
The fourth film saw only four sets released. This meant many key scenes and characters were missing, most prominently the Third Task, Cedric Diggory and Fleur Delacour.[1][2] The Harry Potter minifigure headpiece was redesigned as well.
| Name | Number | Minifigures |
|---|---|---|
| Rescue from the Merpeople | 4762 | Harry Potter, Ron Weasley, Hermione Granger, Viktor Krum (shark head), Merperson |
| Graveyard Duel | 4766 | Harry Potter, Voldemort, Lucius Malfoy (masked), Peter Pettigrew, 4 Skeletons |
| Harry and the Hungarian Horntail | 4767 | Harry Potter, Dumbledore, Mad-Eye Moody, Hungarian Horntail |
| The Durmstrang Ship | 4768 | Igor Karkaroff, Viktor Krum |
[edit] Harry Potter and the Order of the Phoenix
There was only one set for the Order of The Phoenix. That marked the end of the line as no sets for later films were released.[3]
| Name | Number | Minifigures |
|---|---|---|
| Hogwarts Castle | 5378 | Harry Potter, Ron Weasley, Hermione Granger, Dumbledore, Hagrid, Draco Malfoy, Professor Snape, Dolores Umbridge, 2 Thestrals, Death Eater.[4] |
[edit] Notes and references
- ↑ Harry Potter Licensing Question FBTB.net. URL accessed on 22 December 2006
- ↑ Cedric and Fleur FBTB.net. URL accessed on 22 December 2006
- ↑ Only going to be one Set
- ↑ The Third Hogwarts Castle

